Land Use Planning Impacts on Near Shore Pollution Loading in the Great Lakes
Great Lake Summary: Erie
There are 24 subbasins in the Lake Erie drainage basin. To view reports for the individual subbasins, select an area below:
Shoreline
Lake Erie's shoreline was analyzed using i-Tree Hydro to determine the impact of current vegetative and impervious surfaces on annual runoff quality and quantity. For more information on how each subbasin was simulated with i-Tree Hydro, refer to any subbasin page.
HUC | Tree Cover (%) | Impervious Cover(%) | Area (km2) | Annual Runoff (millions m3) | TSS Abated by Current Cover (kg) | Reduction in runoff with 100TC (%) | Reduction in runoff with 0IC (%) |
---|---|---|---|---|---|---|---|
04120102 | 47.02 | 1.11 | 4.26 | 1.41 | 532.58 | -8.58 | -84.92 |
04120103 | 38.81 | 6.84 | 81.37 | 23.25 | 28858.29 | -7.84 | -82.54 |
04100010 | 3.74 | 5.46 | 114.35 | 24.32 | 9865.88 | -6.29 | -73.51 |
04100011 | 6.41 | 3.41 | 119.78 | 20.75 | 17405.93 | -5.56 | -67.49 |
04100012 | 15.47 | 2.84 | 41.88 | 4.24 | 1168.39 | -3.98 | -44.33 |
04110001 | 25.38 | 12.3 | 94.69 | 15.16 | 13664.92 | -5.27 | -64.83 |
04110002 | 33.04 | 18.15 | 5.02 | 0.41 | 836.46 | -2.15 | -31.52 |
04110003 | 40.27 | 14.58 | 150.03 | 29.98 | 33736.22 | -6.02 | -74.3 |
04110004 | 42.83 | 2.66 | 10.1 | 1.08 | 1076.56 | -3.61 | -47.36 |
04100001 | 10.89 | 10.54 | 80.65 | 10.67 | 184.99 | -7.07 | -76.93 |
04120101 | 43.52 | 5.61 | 269.19 | 35.44 | 97582.68 | -4.63 | -62.14 |
04090004 | 76.37 | 63.55 | 49.01 | 3.82 | 2294.62 | -4.78 | -60.95 |
04090005 | 29.56 | 10.78 | 5.08 | 0.21 | 84.44 | -2.7 | -26.44 |
04100002 | 12.35 | 3.65 | 2.48 | 0.08 | 67.03 | -0.75 | -3.4 |
04120104 | 26.38 | 57.93 | 28.63 | 10.02 | 1607.51 | -8.77 | -85.7 |
04090003 | 22.82 | 26.25 | 1.18 | 0.07 | 81.26 | -3.56 | -49.5 |
04090001 | 36.95 | 12.64 | 14.27 | 1.31 | 2958.96 | -4.02 | -56.69 |
Table 2.1 Land use and annual runoff for each HUC8 in Lake Erie's basin
HUC | Total Suspended Solids | Total Phosphorus | Total Nitrogen |
---|---|---|---|
04120102 | 372.1 | 0.5255 | 6.3 |
04120103 | 310.91 | 0.3908 | 5.65 |
04100010 | 217.52 | 0.4654 | 7.07 |
04100011 | 318.71 | 0.6069 | 9.14 |
04100012 | 672.98 | 0.7381 | 8.48 |
04110001 | 352.28 | 0.4835 | 6.72 |
04110002 | 150.45 | 0.3288 | 5.69 |
04110003 | 195.91 | 0.3234 | 5.04 |
04110004 | 173.63 | 0.297 | 3.75 |
04100001 | 133.95 | 0.3276 | 6.21 |
04120101 | 412.44 | 0.4956 | 5.79 |
04090004 | 142.69 | 0.2067 | 7.97 |
04090005 | 76.54 | 0.1517 | 6.95 |
04100002 | 156.97 | 0.1625 | 6.67 |
04120104 | 227.5 | 0.3616 | 5.71 |
04090003 | 143.25 | 0.3036 | 6.93 |
04090001 | 255.05 | 0.4071 | 6.1 |
Table 2.2 Localized pollutant coefficients (mg/L) for each HUC8 in Lake Erie's basin based on White et al. (2015) and annual precipitation.
Nutrient Loading
The i-Tree Buffer model is built upon the framework of Endreny and Wood (2003) and creates maps of watershed runoff likelihood and buffering likelihood values. This analysis used publicly available GIS inputs, annual rainfall data, and local (White et al., 2015) values for nonpoint source (NPS) loading of nutrients
For more information on how each subbasin was simulated with i-Tree Buffer, refer to any subbasin page.
HUC | Mean TP | TP Std. Deviation | 90th Percentile TP | Max TP |
---|---|---|---|---|
04120102 | 8.782 | 20.572 | 29.0 | 335.0 |
04120103 | 3.998 | 8.72 | 17.0 | 129.0 |
04100010 | 1.183 | 0.65 | 2.0 | 5.0 |
04100011 | 1.672 | 1.009 | 3.0 | 10.0 |
04100012 | 2.891 | 2.32 | 6.0 | 19.0 |
04110001 | 3.229 | 3.271 | 8.0 | 31.0 |
04110002 | 2.453 | 2.898 | 7.0 | 28.0 |
04110003 | 3.091 | 3.919 | 9.0 | 78.0 |
04110004 | 3.169 | 5.816 | 11.0 | 94.0 |
04100001 | 0.766 | 0.559 | 1.0 | 3.0 |
04120101 | 7.499 | 14.481 | 25.0 | 244.0 |
04090004 | 0.001 | 0.034 | 0.0 | 2.0 |
04090005 | 0.403 | 0.651 | 1.0 | 5.0 |
04100002 | 1.228 | 1.189 | 3.0 | 12.0 |
04120104 | 3.007 | 5.573 | 12.0 | 55.0 |
04090003 | 0.699 | 0.895 | 2.0 | 10.0 |
04090001 | 1.2 | 1.125 | 2.0 | 10.0 |
04100007 | 1.353 | 0.668 | 2.0 | 6.0 |
04100008 | 2.431 | 1.046 | 4.0 | 7.0 |
04100009 | 1.235 | 0.773 | 2.0 | 7.0 |
04100006 | 1.674 | 1.031 | 3.0 | 9.0 |
04100004 | 1.93 | 0.893 | 3.0 | 6.0 |
04100005 | 1.822 | 0.964 | 3.0 | 7.0 |
04100003 | 1.684 | 1.41 | 3.0 | 9.0 |
Table 3.1 Total Phosphorus export coefficients (kg/ha/yr) by HUC8 in Lake Erie's basin.
HUC | Mean TN | TN Std. Deviation | 90th Percentile TN | Max TN |
---|---|---|---|---|
04120102 | 98.143 | 190.096 | 310.0 | 2853.0 |
04120103 | 53.969 | 81.008 | 171.0 | 1127.0 |
04100010 | 25.091 | 13.088 | 40.0 | 133.0 |
04100011 | 31.886 | 16.516 | 48.0 | 206.0 |
04100012 | 37.218 | 26.91 | 69.0 | 206.0 |
04110001 | 51.396 | 48.285 | 108.0 | 382.0 |
04110002 | 47.737 | 53.568 | 135.0 | 383.0 |
04110003 | 51.708 | 62.78 | 151.0 | 683.0 |
04110004 | 41.284 | 70.054 | 155.0 | 978.0 |
04100001 | 22.599 | 15.028 | 42.0 | 102.0 |
04120101 | 84.116 | 132.546 | 251.0 | 2134.0 |
04090004 | 16.19 | 6.863 | 24.0 | 67.0 |
04090005 | 17.588 | 22.032 | 52.0 | 144.0 |
04100002 | 24.41 | 20.438 | 47.0 | 245.0 |
04120104 | 46.842 | 55.319 | 125.0 | 542.0 |
04090003 | 24.477 | 19.956 | 48.0 | 173.0 |
04090001 | 23.816 | 20.738 | 49.0 | 198.0 |
04100007 | 27.898 | 11.619 | 41.0 | 153.0 |
04100008 | 40.604 | 14.175 | 55.0 | 107.0 |
04100009 | 29.103 | 17.102 | 47.0 | 175.0 |
04100006 | 29.001 | 16.251 | 47.0 | 188.0 |
04100004 | 32.26 | 12.595 | 47.0 | 111.0 |
04100005 | 32.536 | 14.818 | 50.0 | 139.0 |
04100003 | 30.641 | 24.053 | 60.0 | 177.0 |
Table 3.2 Total Nitrogen export coefficients (kg/ha/yr) by HUC8 in Lake Erie's basin.