Land Use Planning Impacts on Near Shore Pollution Loading in the Great Lakes
Great Lake Summary: Michigan
There are 33 sub-basins in the Lake Michigan drainage basin. To view reports for the individual subbasins, select an area below:
Shoreline
Lake Michigan's shoreline was analyzed using i-Tree Hydro to determine the impact of current vegetative and impervious surfaces on annual runoff quality and quantity. For more information on how each subbasin was simulated with i-Tree Hydro, refer to any subbasin page.
HUC | Tree Cover (%) | Impervious Cover(%) | Area (km2) | Annual Runoff (millions m3) | TSS Abated by Current Cover (kg) | Reduction in runoff with 100TC (%) | Reduction in runoff with 0IC (%) |
---|---|---|---|---|---|---|---|
04030101 | 14.49 | 3.88 | 258.59 | 24.07 | 19872.39 | -5.0 | -60.98 |
04030102 | 27.47 | 2.28 | 471.94 | 123.07 | 14728.88 | -8.83 | -86.07 |
04030103 | 24.82 | 2.16 | 60.53 | 19.08 | 731.57 | -9.42 | -88.46 |
04030104 | 50.75 | 0.86 | 10.69 | 1.91 | 98.15 | -7.57 | -79.69 |
04030105 | 57.38 | 0.86 | 62.99 | 14.36 | 562.2 | -8.44 | -84.05 |
04030204 | 11.66 | 13.82 | 50.08 | 5.34 | 6154.46 | -5.9 | -70.81 |
04040003 | 20.12 | 13.84 | 88.95 | 6.38 | 11221.65 | -4.22 | -56.73 |
04040002 | 11.88 | 25.52 | 249.06 | 19.79 | 41384.3 | -4.59 | -60.92 |
04040001 | 21.16 | 14.68 | 202.25 | 30.96 | 30562.61 | -7.36 | -79.69 |
04050001 | 19.38 | 4.74 | 42.42 | 3.04 | 4109.93 | -4.22 | -56.73 |
04030109 | 64.67 | 0.79 | 152.22 | 39.69 | 548.24 | -8.83 | -86.07 |
04050002 | 32.01 | 6.75 | 166.01 | 38.68 | 8000.01 | -9.08 | -87.21 |
04050003 | 29.36 | 4.48 | 13.21 | 1.53 | 656.19 | -6.35 | -74.31 |
04050006 | 28.02 | 7.69 | 19.94 | 1.89 | 1470.86 | -5.54 | -68.67 |
04060101 | 54.58 | 2.24 | 260.61 | 69.64 | 1541.93 | -8.81 | -85.7 |
04060104 | 47.4 | 1.96 | 259.76 | 138.88 | 1037.0 | -10.82 | -92.85 |
04030108 | 66.91 | 0.86 | 4.91 | 0.47 | 41.8 | -4.74 | -62.15 |
04030110 | 65.78 | 0.81 | 8.81 | 0.98 | 42.91 | -5.57 | -67.49 |
04030111 | 67.39 | 1.32 | 99.01 | 19.9 | 228.12 | -8.52 | -84.5 |
04030112 | 65.47 | 0.58 | 290.69 | 82.42 | 125.12 | -9.55 | -89.0 |
04060102 | 49.15 | 2.3 | 15.93 | 1.46 | 361.85 | -4.72 | -58.28 |
04060103 | 60.14 | 1.11 | 16.28 | 2.7 | 11.96 | -7.07 | -76.93 |
04060105 | 49.97 | 2.84 | 157.78 | 77.64 | 1386.47 | -10.58 | -92.24 |
04060106 | 56.59 | 0.52 | 7.89 | 0.74 | 22.42 | -4.55 | -59.63 |
04060107 | 60.33 | 1.02 | 262.81 | 134.92 | 191.66 | -10.71 | -92.56 |
Table 2.1 Land use and annual runoff for each HUC8 in Lake Michigan's basin
HUC | Total Suspended Solids | Total Phosphorus | Total Nitrogen |
---|---|---|---|
04030101 | 440.66 | 0.444 | 5.88 |
04030102 | 154.47 | 0.2261 | 3.97 |
04030103 | 173.82 | 0.1754 | 3.78 |
04030104 | 72.05 | 0.0782 | 2.68 |
04030105 | 57.46 | 0.0689 | 2.08 |
04030204 | 394.02 | 0.4041 | 6.59 |
04040003 | 260.64 | 0.3757 | 6.37 |
04040002 | 340.23 | 0.4968 | 7.78 |
04040001 | 327.09 | 0.3889 | 6.29 |
04050001 | 200.14 | 0.2308 | 4.85 |
04030109 | 17.83 | 0.1238 | 1.24 |
04050002 | 259.16 | 0.3518 | 5.43 |
04050003 | 197.32 | 0.2278 | 4.63 |
04050006 | 184.6 | 0.2324 | 4.5 |
04060101 | 84.06 | 0.0913 | 1.77 |
04060104 | 70.93 | 0.0962 | 1.77 |
04030108 | 16.01 | 0.0392 | 1.22 |
04030110 | 17.37 | 0.0631 | 0.62 |
04030111 | 13.4 | 0.0364 | 0.75 |
04030112 | 21.66 | 0.0343 | 0.72 |
04060102 | 94.49 | 0.102 | 1.84 |
04060103 | 34.28 | 0.0406 | 1.07 |
04060105 | 104.08 | 0.1184 | 1.82 |
04060106 | 5.39 | 0.0136 | 0.34 |
04060107 | 12.96 | 0.0469 | 0.68 |
Table 2.2 Localized pollutant coefficients (mg/L) for each HUC8 in Lake Michigan's basin based on White et al. (2015) and annual precipitation.
Nutrient Loading
The i-Tree Buffer model is built upon the framework of Endreny and Wood (2003) and creates maps of watershed runoff likelihood and buffering likelihood values. This analysis used publicly available GIS inputs, annual rainfall data, and local (White et al., 2015) values for nonpoint source (NPS) loading of nutrients
For more information on how each subbasin was simulated with i-Tree Buffer, refer to any subbasin page.
HUC | Mean TP | TP Std. Deviation | 90th Percentile TP | Max TP |
---|---|---|---|---|
04030101 | 1.02 | 0.83 | 2.0 | 8.0 |
04030102 | 0.646 | 1.304 | 2.0 | 22.0 |
04030103 | 0.277 | 0.506 | 1.0 | 3.0 |
04030104 | 0.277 | 0.671 | 1.0 | 8.0 |
04030105 | 0.328 | 0.735 | 1.0 | 8.0 |
04030204 | 0.986 | 0.642 | 2.0 | 5.0 |
04040003 | 0.976 | 1.002 | 2.0 | 7.0 |
04040002 | 1.622 | 1.44 | 3.0 | 16.0 |
04040001 | 1.822 | 2.0 | 5.0 | 17.0 |
04050001 | 0.309 | 0.485 | 1.0 | 9.0 |
04030109 | 0.611 | 1.552 | 3.0 | 18.0 |
04050002 | 1.317 | 1.738 | 4.0 | 15.0 |
04050003 | 0.704 | 0.839 | 2.0 | 8.0 |
04050006 | 0.732 | 0.876 | 2.0 | 9.0 |
04060101 | 0.349 | 0.695 | 1.0 | 7.0 |
04060104 | 0.482 | 1.129 | 2.0 | 10.0 |
04030108 | 0.183 | 0.706 | 0.0 | 19.0 |
04030110 | 0.152 | 0.581 | 0.0 | 7.0 |
04030111 | 0.185 | 0.561 | 1.0 | 5.0 |
04030112 | 0.344 | 1.045 | 1.0 | 9.0 |
04060102 | 0.545 | 0.992 | 2.0 | 10.0 |
04060103 | 0.113 | 0.469 | 0.0 | 10.0 |
04060105 | 0.694 | 1.422 | 3.0 | 13.0 |
04060106 | 0.131 | 0.544 | 0.0 | 8.0 |
04060107 | 0.253 | 1.158 | 0.0 | 19.0 |
04030201 | 1.012 | 1.258 | 3.0 | 10.0 |
04030202 | 0.59 | 0.924 | 2.0 | 12.0 |
04030203 | 1.25 | 0.859 | 2.0 | 4.0 |
04050004 | 0.357 | 0.504 | 1.0 | 5.0 |
04050005 | 1.001 | 0.794 | 2.0 | 6.0 |
04050007 | 0.885 | 0.948 | 2.0 | 8.0 |
04030107 | 0.122 | 0.69 | 0.0 | 10.0 |
04030106 | 0.265 | 1.166 | 0.0 | 14.0 |
Table 3.1 Total Phosphorus export coefficients (kg/ha/yr) by HUC8 in Lake Michigan's basin.
HUC | Mean TN | TN Std. Deviation | 90th Percentile TN | Max TN |
---|---|---|---|---|
04030101 | 19.243 | 14.119 | 36.0 | 201.0 |
04030102 | 18.477 | 30.635 | 39.0 | 553.0 |
04030103 | 13.451 | 14.036 | 28.0 | 109.0 |
04030104 | 9.988 | 20.612 | 31.0 | 249.0 |
04030105 | 9.546 | 20.604 | 35.0 | 257.0 |
04030204 | 23.723 | 15.731 | 45.0 | 123.0 |
04040003 | 22.357 | 21.639 | 51.0 | 175.0 |
04040002 | 33.962 | 24.323 | 55.0 | 211.0 |
04040001 | 34.148 | 33.014 | 75.0 | 240.0 |
04050001 | 14.417 | 12.448 | 30.0 | 128.0 |
04030109 | 7.439 | 17.272 | 35.0 | 205.0 |
04050002 | 23.744 | 24.084 | 55.0 | 183.0 |
04050003 | 18.401 | 20.335 | 46.0 | 201.0 |
04050006 | 18.873 | 20.299 | 42.0 | 227.0 |
04060101 | 10.176 | 20.171 | 34.0 | 223.0 |
04060104 | 11.467 | 24.536 | 43.0 | 274.0 |
04030108 | 6.25 | 22.094 | 13.0 | 559.0 |
04030110 | 5.922 | 18.755 | 7.0 | 240.0 |
04030111 | 6.064 | 16.055 | 21.0 | 151.0 |
04030112 | 8.863 | 23.023 | 42.0 | 203.0 |
04060102 | 12.969 | 22.338 | 46.0 | 233.0 |
04060103 | 5.443 | 16.613 | 13.0 | 302.0 |
04060105 | 13.166 | 24.352 | 52.0 | 225.0 |
04060106 | 5.248 | 18.908 | 3.0 | 278.0 |
04060107 | 4.855 | 19.825 | 4.0 | 313.0 |
04030201 | 17.975 | 21.032 | 46.0 | 244.0 |
04030202 | 13.55 | 20.125 | 39.0 | 343.0 |
04030203 | 23.191 | 14.467 | 41.0 | 118.0 |
04050004 | 13.868 | 13.887 | 33.0 | 120.0 |
04050005 | 20.501 | 14.093 | 37.0 | 119.0 |
04050007 | 19.101 | 18.92 | 42.0 | 161.0 |
04030107 | 4.574 | 21.51 | 1.0 | 297.0 |
04030106 | 6.393 | 26.66 | 1.0 | 311.0 |
Table 3.2 Total Nitrogen export coefficients (kg/ha/yr) by HUC8 in Lake Michigan's basin.