Land Use Planning Impacts on Near Shore Pollution Loading in the Great Lakes
Great Lake Summary: Ontario
There are 10 subbasins in the Lake Ontario drainage basin. To view reports for the individual subbasins, select an area below:
Shoreline
Lake Ontario's shoreline was analyzed using i-Tree Hydro to determine the impact of current vegetative and impervious surfaces on annual runoff quality and quantity. For more information on how each subbasin was simulated with i-Tree Hydro, refer to any subbasin page.
HUC | Tree Cover (%) | Impervious Cover(%) | Area (km2) | Annual Runoff (millions m3) | TSS Abated by Current Cover (kg) | Reduction in runoff with 100TC (%) | Reduction in runoff with 0IC (%) |
---|---|---|---|---|---|---|---|
04130001 | 33.6 | 8.5 | 215.22 | 108.24 | 14124.44 | -9.82 | -90.05 |
04130003 | 25.83 | 4.01 | 2.73 | 0.31 | 2392.08 | -2.92 | -56.28 |
04140101 | 40.01 | 5.69 | 176.5 | 51.16 | 14649.77 | -8.76 | -86.07 |
04140102 | 53.08 | 1.06 | 128.04 | 24.71 | 5678.41 | -7.38 | -79.06 |
04140203 | 44.01 | 3.69 | 2.0 | 0.13 | 429.94 | -2.34 | -38.31 |
04150101 | 62.32 | 0.82 | 1.76 | 0.23 | 137.98 | -5.64 | -69.77 |
04150102 | 14.65 | 2.39 | 117.19 | 15.63 | 14137.78 | -5.64 | -69.77 |
Table 2.1 Land use and annual runoff for each HUC8 in Lake Ontario's basin
HUC | Total Suspended Solids | Total Phosphorus | Total Nitrogen |
---|---|---|---|
04130001 | 293.72 | 0.4662 | 6.38 |
04130003 | 376.95 | 0.5808 | 7.51 |
04140101 | 187.34 | 0.258 | 4.86 |
04140102 | 156.12 | 0.2383 | 3.09 |
04140203 | 224.49 | 0.3049 | 4.26 |
04150101 | 130.86 | 0.1878 | 2.32 |
04150102 | 201.21 | 0.386 | 4.82 |
Table 2.2 Localized pollutant coefficients (mg/L) for each HUC8 in Lake Ontario's basin based on White et al. (2015) and annual precipitation.
Nutrient Loading
The i-Tree Buffer model is built upon the framework of Endreny and Wood (2003) and creates maps of watershed runoff likelihood and buffering likelihood values. This analysis used publicly available GIS inputs, annual rainfall data, and local (White et al., 2015) values for nonpoint source (NPS) loading of nutrients
For more information on how each subbasin was simulated with i-Tree Buffer, refer to any subbasin page.
HUC | Mean TP | TP Std. Deviation | 90th Percentile TP | Max TP |
---|---|---|---|---|
04130001 | 2.609 | 2.624 | 6.0 | 29.0 |
04130003 | 2.805 | 3.909 | 7.0 | 98.0 |
04140101 | 1.461 | 2.964 | 6.0 | 24.0 |
04140102 | 4.563 | 12.302 | 16.0 | 292.0 |
04140203 | 2.068 | 4.871 | 10.0 | 35.0 |
04150101 | 3.829 | 12.601 | 13.0 | 247.0 |
04150102 | 5.027 | 5.879 | 12.0 | 50.0 |
04140201 | 5.048 | 7.982 | 14.0 | 171.0 |
04140202 | 4.736 | 10.193 | 15.0 | 150.0 |
04130002 | 7.047 | 14.89 | 23.0 | 161.0 |
Table 3.1 Total Phosphorus export coefficients (kg/ha/yr) by HUC8 in Lake Ontario's basin.
HUC | Mean TN | TN Std. Deviation | 90th Percentile TN | Max TN |
---|---|---|---|---|
04130001 | 37.703 | 30.093 | 75.0 | 290.0 |
04130003 | 38.249 | 43.616 | 75.0 | 909.0 |
04140101 | 27.15 | 32.814 | 73.0 | 257.0 |
04140102 | 52.785 | 115.197 | 188.0 | 2567.0 |
04140203 | 30.351 | 46.418 | 92.0 | 323.0 |
04150101 | 41.276 | 117.867 | 150.0 | 2155.0 |
04150102 | 64.733 | 59.441 | 141.0 | 440.0 |
04140201 | 57.381 | 77.298 | 136.0 | 1578.0 |
04140202 | 57.732 | 99.782 | 183.0 | 1330.0 |
04130002 | 76.156 | 134.343 | 231.0 | 1386.0 |
Table 3.2 Total Nitrogen export coefficients (kg/ha/yr) by HUC8 in Lake Ontario's basin.